
Spare Parts
In accordance with the overhaul technical plan and the equipment component list, various types of spare parts required for this overhaul have been prepared, including piston rings, sealing rings, bearings, valves, gaskets, etc.
| Part No. | Description | ||
| S150456277 | gasket | ||
| S1-010-002828 | gasket | ||
| S1-010-002827 | gasket | ||
| S1-010-001071 | o-ring | ||
| S1-010-001078 | o-ring | ||
| S1-010-002831 | radial shaft seal ring | ||
| S1-010-002829 | gasket | ||
| S1-085-000212 | cylinder roller bearing | ||
| S1-085-000210 | crank pin bearing | ||
| S1-028-000642 | necked-down bolt | ||
| S928002012 | locking ring | ||
| S1-085-000214 | crosshead pin bushing | ||
| S150551024 | oil wiper packing | ||
| S150455090 | gasket | ||
| S002456181 | gasket | ||
| S1-010-002832 | gasket | ||
| S1-010-002833 | gasket | ||
| S1-010-000807 | o-ring | ||
| S1-010-000083 | o-ring | ||
| S009637001 | oil scraper ring | ||
| S009605015 | fixation clamp | ||
| S1-079-002222 | piston ring | ||
| S1-079-002245 | guide ring | ||
| S1-042-001828 | pressure ring | ||
| S1-080-001475 | piston rod | ||
| S1-042-001827 | piston | ||
| S009473215 | piston ring | ||
| S1-079-002246 | guide ring | ||
| S1-081-005361 | piston rod packing | ||
| S1-081-005425 | internal parts piston rod packing | ||
| S0-010-000329 | o-ring | ||
| S1-081-005362 | piston rod packing | ||
| S1-081-005435 | internal parts piston rod packing | ||
| S0-010-000329 | o-ring | ||
| S1-062-008172 | suction valve | ||
| S1-062-008172S | internal parts suction valve | ||
| S1-010-002808 | valve gasket | ||
| S1-093-002856 | suction valve unit | ||
| S1-010-000469 | o-ring | ||
| S1-062-008175 | discharge valve | ||
| S1-062-008175S | internal parts discharge valve | ||
| S1-093-001862 | discharge valve unit | ||
| S1-062-008168 | suction valve | ||
| S1-062-008168S | internal parts suction valve | ||
| S1-010-002809 | valve gasket | ||
| S1-093-002417 | suction valve unit | ||
| S005449056 | o-ring | ||
| S1-062-008171 | discharge valve | ||
| S1-062-008171S | internal parts discharge valve | ||
| S1-093-001864 | discharge valve unit | ||
Component Inspection and Maintenance
Cylinder inspection and maintenance
Piston and piston ring inspection and maintenance
Connecting rod and crankshaft inspection and maintenance
Gas valve inspection and maintenance
Inspection and maintenance of other components
Performance
Discharge Pressure: During the operation of the equipment, the discharge pressure is monitored in real time through a pressure gauge. The test results show that the discharge pressure of the equipment is stably maintained at 20 bar, which meets the production requirements for discharge pressure. Moreover, the pressure fluctuation range is small and within the allowable range.
Discharge Temperature: The discharge temperature of each stage of the cylinder is monitored in real time through a thermometer, and the measurement data is recorded. The test results indicate that the discharge temperature of each stage of the cylinder is within the allowable range specified in the equipment design. Additionally, the temperature distribution is uniform without local overheating, which shows that the equipment's cooling system is operating normally and can effectively reduce the discharge temperature.
Noise and Vibration Testing: Under the equipment's rated working conditions, a noise tester and a vibration detector are used to test the noise value and vibration value of the equipment respectively. The test results show that the noise value of the equipment is 78 dB and the vibration value is 0.6 mm/s, both complying with the standards.